Rising Power Portable Petrol(Gasoline) Generator Set Powered By air cooled OHV gasoline engine
50Hz ,220V Single Phase Prime Power 650Watt-10.0KW
60Hz, 220V Single Phase Prime Power 750Watt-11.0KW
Features:
·Powerful commercial level Rising 4-stroke diesel engine with low vibration, low CO & NO emission
·Continuously supplying Clean & Pure Current
·Automatic low oil shutdown system to protect engine
·Wheel kit available for easy transportation
·All models equipped with AVR (Automatic Voltage regulator, except for 650watt)
·Overload circuit breaker to protect generator and appliances
Aplication:
Rising gensets had been widly applicated for hospital, factories, shopping mall, hotel, banks, telecommunictaion, residential, airport, stations, military ect.
1,SPECIFICATION&SELECTION SHEET
Model | RP2500 | RP3500 | RP4000 | |||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
AC Voltage (v) | 220 | 110/220 | 220 | 110/220 | 220 | 110/220 |
Rated AC Output (kw) | 2.0 | 2.2 | 2.5 | 2.7 | 2.7 | 2.8 |
Max. Ac Output (kw) | 2.2 | 2.5 | 2.7 | 2.9 | 3 | 3.1 |
DC output(v/a) | 12/8.3 | |||||
Power Factor | 1 | |||||
Over Current Protect | Yes | |||||
Alternator type | Brush | |||||
Voltage Regulator | AVR | |||||
Engine | P170 | P170 | P170 | |||
Engine Type | Air-cooled,4-stroke,Single Cylinder,OHV Gasoline Engine | |||||
Displacement (cc) | 208 | 208 | 208 | |||
Max. Output (hp) | 7.0/3600 | 7.0/3600 | 7.0/3600 | |||
Fuel Type | Petrol(Gasoline) | |||||
Lubrication Oil | SAE10W/30 | |||||
Lubrication Oil Volume (L) | 0.6 | |||||
Starting System | Standard:Recoil Start / Option:Electric Start | |||||
Fuel Tank Capactity (L) | 15 | 15 | 15 | |||
Full load Continuous Work (h) | 12.5 | 9.5 | 8.5 | |||
1/2 load Continuous Work (h) | 18.5 | 14.5 | 12 | |||
Dim (LXWXH) (mm) | 605X465X460 | 605X465X460 | 605X465X460 | |||
Net Weight / Gross Weight (kg) | 40/42 | 42/44 | 44/46 |
Model | RP5000 | RP7000 | RP8000 | |||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
AC Voltage (v) | 220 | 110/220 | 220 | 110/220 | 220 | 110/220 |
Rated AC Output (kw) | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
Max. Ac Output (kw) | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
DC output(v/a) | 12/8.3 | |||||
Power Factor | 1 | |||||
Over Current Protect | Yes | |||||
Alternator type | Brush | |||||
Voltage Regulator | AVR | |||||
Engine | P190 | P190 | P192 | |||
Engine Type | Air-cooled,4-stroke,Single Cylinder,OHV Gasoline Engine | |||||
Displacement (cc) | 420 | 420 | 438 | |||
Max. Output (hp) | 15/3600 | 15/3600 | 18/3600 | |||
Fuel Type | Petrol(Gasoline) | |||||
Lubrication Oil | SAE10W/30 | |||||
Lubrication Oil Volume (L) | 1.1L | |||||
Starting System | Standard:Recoil Start / Option:Electric Start | |||||
Fuel Tank Capactity (L) | 25 | 25 | 25 | |||
Full load Continuous Work (h) | 8 | 7 | 7 | 6.5 | 5.5 | 5 |
1/2 load Continuous Work (h) | 12 | 11 | 11 | 10 | 10 | 9 |
Dim (LXWXH) (mm) | 690X530X560 | 690X530X560 | 690X530X560 | |||
Net Weight / Gross Weight (kg) | 80/82 | 82/84 | 93/95 |
2. Pictures for your reference:
Optional:
- Pre-heater.
- Recoil or Electric Start
- Wheels and handles
- ATS and synchronization panels.
Reviews
There are no reviews yet.