Rising Power Diesel Generator Set Powered By Cummins Engine,
50Hz, Three Phase, 16KW / 20KVA – 400KW/500KVA
60Hz, Three Phase, 18KW / 23KVA – 440KW/550KVA
Standard Features:
1、Covering full range of silent generator sets
2、Attractive and weather-proof design can be used in harsh environments
3、Multi-lifting at the top & bottom is designed for easy transfer
4、Unique inlet and outlet duct design prevents devris and dust inhaled
5、Perfect in and out of the wind system ensures the normal operation
6、Large capacity fuel tank ensures the generating set to run at full load for 12 to 24 hours without leakage
7、 International standard plug connector and outer terminal guarantees quickly, safety & conveniently operation of genset
Aplication:
Widly applicated for hotel, banks, telecommunictaion, residential, airport, stations, military ect.
Specifiction Sheet:
3Phase Genset Specification 400/230V, 50HZ/1500RPM, DONGFENG CUMMINS SERIES
Genset | Standby Power | Prime Power | Engine Model | Cylinder | Govonment | Dis (L) | Dimension L*W*H (MM) | |||
Model | kVA | kW | kVA | kW | Open | Silent | ||||
RD22C/S | 22 | 18 | 20 | 16 | 4B3.9-G11 | 4L | Machiney | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD28C/S | 28 | 22 | 25 | 20 | 4B3.9-G1 | 4L | Machiney | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD28C/S-I | 28 | 22 | 25 | 20 | 4B3.9-G2 | 4L | Electronic | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD30C/S | 30 | 24 | 28 | 22 | 4B3.9-G12 | 4L | Electronic | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD41C/S | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 4L | Machiney | 3.9 | 1700*750*1300 | 2200*960*1300 |
RD41C/S-I | 41 | 33 | 38 | 30 | 4BT3.9-G2 | 4L | Electronic | 3.9 | 1700*750*1300 | 2200*960*1300 |
RD55C/S | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | 4L | Electronic | 3.9 | 1800*750*1300 | 2200*960*1300 |
RD66C/S | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | 4L | Electronic | 3.9 | 1900*750*1300 | 2300*960*1300 |
RD83C/S | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | 1900*750*1300 | 2300*960*1300 |
RD96C/S | 96 | 77 | 88 | 70 | 6BT5.9-G1 | 6L | Electronicr | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD96C/S-I | 96 | 77 | 88 | 70 | 6BT5.9-G2 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD110C/S | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD124C/S | 124 | 99 | 113 | 90 | 6BTA5.9-G2 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD138C/S | 138 | 110 | 125 | 100 | 6BTAA5.9-G2 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD165C/S | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | Electronic | 5.9 | 2400*900*1500 | 3100*1100*1600 |
RD206C/S | 206 | 165 | 188 | 150 | 6CTA8.3-G1 | 6L | Machiney | 8.3 | 2450*950*1650 | 3100*1100*1600 |
RD206C/S-I | 206 | 165 | 188 | 150 | 6CTA8.3-G2 | 6L | Electronic | 8.3 | 2450*950*1650 | 3100*1100*1600 |
RD220C/S | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6L | Electronic | 8.3 | 2450*950*1650 | 3400*1250*1600 |
RD275C/S | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 6L | Electronic | 8.9 | 2550*950*1650 | 3400*1250*1600 |
RD275C/S-I | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | Electronic | 8.9 | 2600*1000*1800 | 3400*1250*1600 |
RD303C/S | 303 | 242 | 275 | 220 | 6LTAA9.5-G3 | 6L | Electronic | 9.5 | 2600*1000*1800 | 3400*1250*1600 |
RD358C/S | 358 | 286 | 325 | 260 | 6LTAA9.5-G1 | 6L | Electronic | 9.5 | 2600*1000*1800 | 3400*1250*1600 |
RD413C/S | 413 | 330 | 375 | 300 | 6ZTAA13-G3 | 6L | Electronic | 13 | 3250*1400*2100 | 3400*1250*1600 |
RD481C/S | 481 | 385 | 438 | 350 | 6ZTAA13-G2 | 6L | Electronic | 13 | 3250*1400*2100 | 3400*1250*1750 |
RD495C/S | 495 | 396 | 450 | 360 | 6ZTAA13-G4 | 6L | Electronic | 13 | 3250*1400*2100 | 4050*1400*2150 |
RD495C/S-I | 495 | 396 | 450 | 360 | QSZ13-G2 | 6L | Electronic | 13 | 3250*1400*2100 | 4050*1400*2150 |
RD550C/S | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | Electronic | 13 | 3250*1400*2100 | 4700*1700*2450 |
3Phase Genset Specification 400/230V, 60HZ/1800RPM, DONGFENG CUMMINS SERIES
Genset | Standby Power | Prime Power | Engine Model | Cylinder | Govonment | Dis (L) | Dimension L*W*H (MM) | |||
Model | kVA | kW | kVA | kW | Open | Silent | ||||
RD25C/S | 25 | 20 | 23 | 18 | 4B3.9-G11 | 4L | Electronic | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD30C/S | 30 | 24 | 28 | 22 | 4B3.9-G2 | 4L | Electronic | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD36C/S | 36 | 29 | 33 | 26 | 4B3.9-G12 | 4L | Electronic | 3.9 | 1650*750*1300 | 2200*960*1300 |
RD50C/S | 50 | 40 | 45 | 36 | 4BT3.9-G2 | 4L | Electronic | 3.9 | 1700*750*1300 | 2200*960*1300 |
RD76C/S | 76 | 61 | 69 | 55 | 4BTA3.9-G2(60kw) | 4L | Electronic | 3.9 | 1800*750*1300 | 2300*960*1300 |
RD83C/S | 83 | 66 | 75 | 60 | 4BTA3.9-G2(68kw) | 4L | Electronic | 3.9 | 1900*750*1300 | 2300*960*1300 |
RD96C/S | 96 | 77 | 88 | 70 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | 1900*750*1300 | 2300*960*1300 |
RD124C/S | 124 | 99 | 113 | 90 | 6BT5.9-G2 | 4L | Electronic | 5.9 | 2200*900*1300 | 2900*960*1300 |
RD138C/S | 138 | 110 | 125 | 100 | 6BTA5.9-G2 | 4L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD154C/S | 154 | 123 | 140 | 112 | 6BTAA5.9-G2 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD179C/S-I | 179 | 143 | 163 | 130 | 6BTAA5.9-G12 | 6L | Electronic | 5.9 | 2200*900*1500 | 2900*1100*1600 |
RD206C/S | 206 | 165 | 188 | 150 | 6CTA8.3-G2 | 6L | Electronic | 8.3 | 2450*950*1650 | 3100*1100*1600 |
RD234C/S | 234 | 187 | 213 | 170 | 6CTAA8.3-G2 | 6L | Electronic | 8.3 | 2450*950*1650 | 3100*1100*1600 |
RD303C/S | 303 | 242 | 275 | 220 | 6LTAA8.9-G2 | 6L | Electronic | 8.9 | 2450*950*1650 | 3100*1100*1600 |
RD303C/S-I | 303 | 242 | 275 | 220 | 6LTAA8.9-G3 | 6L | Electronic | 8.9 | 2450*950*1650 | 3100*1100*1600 |
RD344C/S | 344 | 275 | 313 | 250 | 6LTAA9.5-G3 | 6L | Electronic | 9.5 | 2450*950*1650 | 3100*1100*1600 |
RD323C/S | 323 | 259 | 294 | 235 | 6LTAA9.5-G1 | 6L | Electronic | 9.5 | 2600*1000*1800 | 3400*1250*1600 |
RD413C/S | 413 | 330 | 375 | 300 | 6ZTAA13-G3 | 6L | Electronic | 13 | 3250*1400*2100 | 3400*1250*1600 |
RD481C/S | 481 | 385 | 438 | 350 | 6ZTAA13-G2 | 6L | Electronic | 13 | 3250*1400*2100 | 3400*1250*1750 |
RD495C/S-I | 495 | 396 | 450 | 360 | QSZ13-G2 | 6L | Electronic | 13 | 3250*1400*2100 | 4050*1400*2150 |
RD550C/S | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | Electronic | 13 | 3250*1400*2100 | 4700*1700*2450 |
Optional:
- Water jacked heater.
- Radiator water level sensor.
- Oil heater.
- Space heater.
- ATS and synchronization panels.
- Daliy fuel tank.
- PMG for alternator.
FAQ:
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2.what is your power range of your diesel generator?
A: we can provide power from 3KVA-2000KVA
Q3.Can you accept sample order?
A: Yes, sure
Q4: Do you offer OEM service?
A: Yes, Sure
Q5. How long is your delivery time?
A:2-6 weeks
Q6: What is your terms of payment ?
A: T/T 30% in advance and TT 70% balance paid before shipment or 100% LC at sight.
Q7: How do you make our business long-term and good relationship?
1. We keep you high quality and competitive price to ensure your benefits.
2. We cherish every customer, win-win is our pursuit.
Q8: What is your warranty period?
A: Our payment terms is 1 year or 1000 running hours whichever comes first. But based on some special project, we will extended our warranty period.
Q9: How could I trust you?
A: Our generator sets had been exported to Southeast Asia, Middle East, Africa, America,Europe, South America nd other countries. If you are not convinced by the pictures, videos, check-in reports, load tests, customer experiences and sales associates’ knowledge about the generator you are interested in, we are willing to invite you to visit our factory and advacned equipment to witness a load test and see the professional operation we have going on here.
50HZ & 60HZ CUMMINS SERIES DIESEL GENSET.pdf
Reviews
There are no reviews yet.