Rising Power Diesel Generator Set Powered By FAWDE Engine,
50Hz, Three Phase, 12KW / 15KVA – 330KW/413KVA
60Hz, Three Phase, 15KW / 19KVA – 330KW/413KVA
Standard Features:
1、Covering full range of silent generator sets
2、Attractive and weather-proof design can be used in harsh environments
3、Multi-lifting at the top & bottom is designed for easy transfer
4、Unique inlet and outlet duct design prevents devris and dust inhaled
5、Perfect in and out of the wind system ensures the normal operation
6、Large capacity fuel tank ensures the generating set to run at full load for 12 to 24 hours without leakage
7、 International standard plug connector and outer terminal guarantees quickly, safety & conveniently operation of genset
Aplication:
Widly applicated for hotel, banks, telecommunictaion, residential, airport, stations, military ect.
Specifiction Sheet:
3Phase Genset Specification 400/230V, 50HZ/1500RPM, FAWDE SERIES
Genset | Standby Power | Prime Power | Engine Model | Cylinder | Govonment | Dis (L) | Dimension L*W*H (MM) | |||
Model | kVA | kW | kVA | kW | Open | Silent | ||||
RD17F/S | 17 | 13 | 15 | 12 | 4DW81-23D | 4L | Machiney | 2.27 | 1350*750*1050 | 2000*860*1050 |
RD22F/S | 22 | 18 | 20 | 16 | 4DW91-29D | 4L | Machiney | 2.54 | 1350*750*1050 | 2000*860*1050 |
RD28F/S | 28 | 22 | 25 | 20 | 4DW92-35D | 4L | Machiney | 2.54 | 1450*750*1050 | 2100*940*1090 |
RD33F/S | 33 | 26 | 30 | 24 | 4DW92-39D | 4L | Electronic | 2.54 | 1600*750*1100 | 2100*940*1090 |
RD34F/S | 34 | 27 | 31 | 25 | 4DW93-42D | 4L | Machiney | 2.54 | 1700*750*1100 | 2100*940*1090 |
RD34F/S-I | 34 | 28 | 31 | 25 | 4DX21-45D | 4L | Machiney | 3.86 | 1700*750*1100 | 2100*940*1090 |
RD41F/S | 41 | 33 | 38 | 30 | 4DX21-53D | 4L | Electronic | 3.86 | 1700*750*1100 | 2200*990*1290 |
RD41F/S-I | 41 | 33 | 37 | 30 | 4DX22-50D | 4L | Machiney | 3.86 | 1700*750*1100 | 2200*990*1290 |
RD55F/S | 55 | 44 | 50 | 40 | 4DX22-65D | 4L | Electronic | 3.86 | 1800*750*1150 | 2200*990*1290 |
RD55F/S-I | 55 | 44 | 50 | 40 | 4DX23-65D | 4L | Machiney | 3.86 | 1800*750*1150 | 2200*990*1290 |
RD69F/S | 69 | 55 | 63 | 50 | 4DX23-78D | 4L | Electronic | 3.86 | 2000*750*1200 | 2380*990*1300 |
RD76F/S | 76 | 61 | 69 | 55 | 4110/125Z-09D | 4L | Electronic | 4.75 | 2000*750*1200 | 2380*990*1300 |
RD96F/S | 96 | 77 | 88 | 70 | CA4F2-12D | 4L | Electronic | 4.75 | 2150*750*1200 | 3000*1130*1670 |
RD110F/S | 110 | 88 | 100 | 80 | 6CDF2D-14D | 6L | Machiney | 6.55 | 2300*1000*1500 | 3200*1130*1670 |
RD138F/S | 138 | 110 | 125 | 100 | CA6DF2-17D | 6L | Machiney | 7.13 | 2350*1000*1500 | 3200*1130*1670 |
RD165F/S | 165 | 132 | 150 | 120 | CA6DF2-19D | 6L | Electronic | 7.13 | 2550*1000*1600 | 3400*1100*1800 |
RD206F/S | 206 | 165 | 188 | 150 | CA6DL1-24D | 6L | Electronic | 7.7 | 2700*1000*1800 | 3700*1100*2000 |
RD248F/S | 248 | 198 | 225 | 180 | CA6DL2-27D | 6L | Electronic | 8.57 | 2750*1000*1800 | 3700*1100*2000 |
RD275F/S | 275 | 220 | 250 | 200 | CA6DL2-30D | 6L | Electronic | 8.57 | 3000*1120*1900 | 3700*1100*2000 |
RD344F/S | 344 | 275 | 313 | 250 | CA6DM2J-39D | 6L | Electronic | 11.04 | 3000*1120*1900 | 4200*1400*2000 |
RD371F/S | 371 | 297 | 338 | 270 | CA6DM2J-41D | 6L | Electronic | 11.04 | 3000*1120*1900 | 4200*1400*2000 |
RD413F/S | 413 | 330 | 375 | 300 | CA6DN1J-45D | 6L | Electronic | 12.53 | 3200*1120*1900 | 4200*1400*2000 |
3Phase Genset Specification 400/230V, 60HZ/1800RPM, FAWDE SERIES
Genset | Standby Power | Prime Power | Engine Model | Cylinder | Govonment | Dis (L) | Dimension L*W*H (MM) | |||
Model | kVA | kW | kVA | kW | Open | Silent | ||||
RD21F/S | 21 | 17 | 19 | 15 | 4DW81-28D | 4L | Machiney | 2.27 | 1350*750*1050 | 2000*860*1050 |
RD30F/S | 30 | 24 | 28 | 22 | 4DW91-38D | 4L | Machiney | 2.54 | 1450*750*1050 | 2100*940*1090 |
RD34F/S | 34 | 28 | 31 | 25 | 4DW92-42D | 4L | Machiney | 2.54 | 1700*750*1100 | 2100*940*1090 |
RD34F/S-I | 34 | 28 | 31 | 25 | 4DW92-45D | 4L | Machiney | 2.54 | 1700*750*1100 | 2100*940*1090 |
RD41F/S | 41 | 33 | 38 | 30 | 4DW93-50D | 4L | Electronic | 2.54 | 1700*750*1100 | 2200*990*1290 |
RD41F/S-I | 41 | 33 | 38 | 30 | 4DX21-53D | 4L | Machiney | 3.86 | 1700*750*1100 | 2200*990*1290 |
RD50F/S | 50 | 40 | 45 | 36 | 4DX21-61D | 4L | Electronic | 3.86 | 1800*750*1150 | 2200*990*1290 |
RD48F/S | 48 | 39 | 44 | 35 | 4DX22-60D | 4L | Machiney | 3.86 | 1800*750*1150 | 2200*990*1290 |
RD62F/S | 62 | 50 | 56 | 45 | 4DX22-75D | 4L | Electronic | 3.86 | 2000*750*1200 | 2380*990*1300 |
RD69F/S | 69 | 55 | 63 | 50 | 4DX23-82D | 4L | Machiney | 3.86 | 2000*750*1200 | 2380*990*1300 |
RD76F/S | 76 | 61 | 69 | 55 | 4DX23-90D | 4L | Electronic | 3.86 | 2150*750*1200 | 3000*1130*1670 |
RD89F/S | 89 | 72 | 81 | 65 | 4110/125Z-11D | 4L | Electronic | 4.75 | 2300*1000*1500 | 3200*1130*1670 |
RD117F/S | 117 | 94 | 106 | 85 | CA4F2-14D | 4L | Electronic | 6.55 | 2350*1000*1500 | 3200*1130*1670 |
RD131F/S | 131 | 105 | 119 | 95 | 6CDF2D-16D | 6L | Machiney | 6.55 | 2550*1000*1600 | 3400*1100*1800 |
RD151F/S | 151 | 121 | 138 | 110 | CA6DF2-18D | 6L | Machiney | 7.13 | 2700*1000*1800 | 3700*1100*2000 |
RD179F/S | 179 | 143 | 163 | 130 | CA6DF2-21D | 6L | Electronic | 8.57 | 2750*1000*1800 | 3700*1100*2000 |
RD227F/S | 227 | 182 | 206 | 165 | CA6DL1-27D | 6L | Electronic | 8.57 | 3000*1120*1900 | 3700*1100*2000 |
RD275F/S | 275 | 220 | 250 | 200 | CA6DL2-32D | 6L | Electronic | 11.4 | 3000*1120*1900 | 4200*1400*2000 |
RD371F/S | 371 | 297 | 338 | 270 | CA6DM2J-42D | 6L | Electronic | 12.53 | 3000*1120*1900 | 4200*1400*2000 |
RD413F/S | 413 | 330 | 375 | 300 | CA6DN1J-45D | 6L | Electronic | 12.53 | 3000*1120*1900 | 4200*1400*2000 |
Optional:
- Water jacked heater.
- Radiator water level sensor.
- Oil heater.
- Space heater.
- ATS and synchronization panels.
- Daliy fuel tank.
- PMG for alternator.
FAQ:
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2.what is your power range of your diesel generator?
A: we can provide power from 3KVA-2000KVA
Q3.Can you accept sample order?
A: Yes, sure
Q4: Do you offer OEM service?
A: Yes, Sure
Q5. How long is your delivery time?
A:2-6 weeks
Q6: What is your terms of payment ?
A: T/T 30% in advance and TT 70% balance paid before shipment or 100% LC at sight.
Q7: How do you make our business long-term and good relationship?
1. We keep you high quality and competitive price to ensure your benefits.
2. We cherish every customer, win-win is our pursuit.
Q8: What is your warranty period?
A: Our payment terms is 1 year or 1000 running hours whichever comes first. But based on some special project, we will extended our warranty period.
Q9: How could I trust you?
A: Our generator sets had been exported to Southeast Asia, Middle East, Africa, America,Europe, South America nd other countries. If you are not convinced by the pictures, videos, check-in reports, load tests, customer experiences and sales associates’ knowledge about the generator you are interested in, we are willing to invite you to visit our factory and advacned equipment to witness a load test and see the professional operation we have going on here.
50HZ & 60HZ FAWDE SERIES DIESEL GENSET.pdf
Reviews
There are no reviews yet.