Rising Power Portable Open Type Diesel Generator Set Powered By air cooled diesel engine
50Hz ,220V Single Phase Prime Power 2.8-10.0KW
60Hz, 220V Single Phase Prime Power 3.0-11.0KW
Features:
·Powerful commercial level Rising 4-stroke diesel engine with low vibration, low CO & NO emission
·Continuously supplying Clean & Pure Current
·Automatic low oil shutdown system to protect engine
·Wheel kit available for easy transportation
·All models equipped with AVR (Automatic Voltage regulator)
·Overload circuit breaker to protect generator and appliances
Aplication:
Rising gensets had been widly applicated for hospital, factories, shopping mall, hotel, banks, telecommunictaion, residential, airport, stations, military ect.
1,SPECIFICATION&SELECTION SHEET
Model | RD3500D | RD6000D | RD65000D | |||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
AC Voltage (v) | 220 | 110/220 | 220 | 110/220 | 220 | 110/220 |
Rated AC Output (kw) | 2.8 | 3.0 | 4.5 | 5.0 | 5.0 | 5.5 |
Max. Ac Output (kw) | 3.0 | 3.2 | 5.0 | 5.5 | 5.5 | 6.0 |
DC output(v/a) | 12/8.3 | |||||
Power Factor | 1 | |||||
Over Current Protect | Yes | |||||
Alternator type | Brush | |||||
Voltage Regulator | AVR | |||||
Engine | D178F | D186FA | D188FA | |||
Engine Type | Air-cooled,4-stroke,Single Cylinder,Diesel Engine | |||||
BorexStroke | 78×62 | 86×72 | 88×75 | |||
Displacement (cc) | 296 | 418 | 456 | |||
Max. Output (hp) | 6.0/3600 | 10.0/3600 | 12.0/3600 | |||
Fuel Type | 0# or -10# Light Diesel Fuel | |||||
Lubrication Oil | SAE10W/30 | |||||
Lubrication Oil Volume (L) | 1.1 | 1.65 | 1.65 | |||
Starting System | Standard:Recoil Start / Option:Electric Start | |||||
Fuel Tank Capactity (L) | 12.5 | 12.5 | 12.5 | |||
Full load Continuous Work (h) | 9.7 | 9 | 7.7 | 7.1 | 6.5 | 6 |
Dim (LXWXH) (mm) | 720X495X575 | 735X510X635 | 735X510X635 | |||
Net Weight / Gross Weight (kg) | 80/85 | 100/105 | 103/108 |
Model | RD7000D | RD7500D | RD8000D | |||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
AC Voltage (v) | 220 | 110/220 | 220 | 110/220 | 220 | 110/220 |
Rated AC Output (kw) | 5.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 |
Max. Ac Output (kw) | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 |
DC output(v/a) | 12/8.3 | |||||
Power Factor | 1 | |||||
Over Current Protect | Yes | |||||
Alternator type | Brush | |||||
Voltage Regulator | AVR | |||||
Engine | D190F | D192F | D195F | |||
Engine Type | Air-cooled,4-stroke,Single Cylinder,Diesel Engine | |||||
BorexStroke | 90×75 | 92×75 | 95×75 | |||
Displacement (cc) | 476 | 498 | 530 | |||
Max. Output (hp) | 13/3600 | 14.0/3600 | 15.0/3600 | |||
Fuel Type | 0# or -10# Light Diesel Fuel | |||||
Lubrication Oil | SAE10W/30 | |||||
Lubrication Oil Volume (L) | 1.65 | 1.65 | 1.65 | |||
Starting System | Standard:Recoil Start / Option:Electric Start | |||||
Fuel Tank Capactity (L) | 12.5 | 12.5 | 16 | |||
Full load Continuous Work (h) | 6.3 | 5.8 | 5.9 | 5.5 | 5.7 | 5.3 |
Dim (LXWXH) (mm) | 735X510X635 | 735X510X635 | 765X530X650 | |||
Net Weight / Gross Weight (kg) | 105/110 | 110/115 | 112/117 |
2. Pictures for your reference:
Optional:
- Pre-heater.
- Recoil or Electric Start
- Wheels and handles
- ATS and synchronization panels.
Reviews
There are no reviews yet.